<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jinijNews | jinij</title>
	<atom:link href="http://www.jinij.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jinij.com</link>
	<description>ALL ABOUT THE MONEY!</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fidelity Financial On Facebook</title>
		<link>http://www.jinij.com/fidelity-financial-on-facebook/</link>
		<comments>http://www.jinij.com/fidelity-financial-on-facebook/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:49:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=664</guid>
		<description><![CDATA[I guess the large financial companies are getting smart. According to the Financial Times, Fidelity UK is the first asset manager on Facebook. I personally think this is a great move and should have been implemented a long time ago. Read the full store at Ft.com]]></description>
			<content:encoded><![CDATA[<p>I guess the large financial companies are getting smart. According to the Financial Times, Fidelity UK is the first asset manager on Facebook. I personally think this is a great move and should have been implemented a long time ago. Read the full store at <a href="http://www.ft.com/cms/s/2/83cc5f86-101f-11df-841f-00144feab49a.html?ftcamp=rss">Ft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/fidelity-financial-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Targeting Middle Class Tax Evaders</title>
		<link>http://www.jinij.com/government-targeting-middle-class-tax-evaders/</link>
		<comments>http://www.jinij.com/government-targeting-middle-class-tax-evaders/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:04:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax evaders]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=621</guid>
		<description><![CDATA[Tax evaders are costing billions in revenue each year and the European government is cracking down. According to the Telegraph, a European news website, investigator are switching from blue collar workers to white collar workers making over $100K. Read the full story here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jinij.com/tax-evasion-should-tax-evaders-should-get-more-severe-punishments/">Tax evaders</a> are costing billions in revenue each year and the European government is cracking down. According to the Telegraph, a European news website, investigator are switching from blue collar workers to white collar workers making over $100K. <a href="http://www.telegraph.co.uk/finance/personalfinance/consumertips/tax/6969903/Middle-class-targeted-in-new-war-on-tax-evaders.html">Read the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/government-targeting-middle-class-tax-evaders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anyone Can convert I.R.A To Roth I.R.A With New Rules.</title>
		<link>http://www.jinij.com/anyone-can-convert-i-r-a-to-roth-i-r-a-with-new-rules/</link>
		<comments>http://www.jinij.com/anyone-can-convert-i-r-a-to-roth-i-r-a-with-new-rules/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:44:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[I.R.A]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=604</guid>
		<description><![CDATA[This has been up in the air for some time now, but as of Jan 1st anyone can convert their individual retirement accounts to Roth I.R.A even if your income is below $100,000. Read the article at the New York Times.]]></description>
			<content:encoded><![CDATA[<p>This has been up in the air for some time now, but as of Jan 1st anyone can convert their individual retirement accounts to Roth I.R.A even if your income is below $100,000. Read the article at the <a href="http://www.nytimes.com/2010/01/09/your-money/individual-retirement-account-iras/09convert.html?partner=rss&amp;emc=rss">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/anyone-can-convert-i-r-a-to-roth-i-r-a-with-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Forcing Banks To Offer New Accounts With New Fees</title>
		<link>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/</link>
		<comments>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:25:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=598</guid>
		<description><![CDATA[Banks are rolling out accounts with new features and fees. According to the New York Times, they are trying to replace revenues that are expected to be lost when new regulations take effect. You can read the entire article at the New York Times.]]></description>
			<content:encoded><![CDATA[<p>Banks are rolling out accounts with new features and fees. According to the New York Times, they are trying to replace revenues that are expected to be lost when new regulations take effect. You can read the entire article at the <a href="http://bucks.blogs.nytimes.com/2010/01/06/new-features-and-fees-for-checking-accounts/?partner=rss&amp;emc=rss">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Of British Insurers Tougher Guidelines For Online Quoters</title>
		<link>http://www.jinij.com/association-of-british-insurers-tougher-guidelines-for-online-quoters/</link>
		<comments>http://www.jinij.com/association-of-british-insurers-tougher-guidelines-for-online-quoters/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:05:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[qoutes]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=585</guid>
		<description><![CDATA[The Association Of British Insurers has stepped up it standards for online quotes. The ABI has set new guidelines for all websites and software that proved insurance quotes. Read the full article by FT.com]]></description>
			<content:encoded><![CDATA[<p>The Association Of British Insurers has stepped up it standards for online quotes. The ABI has set new guidelines for all websites and software that proved insurance quotes. Read the full article by <a href="http://www.ft.com/cms/s/2/31939428-f468-11de-9cba-00144feab49a.html?ftcamp=rss">FT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/association-of-british-insurers-tougher-guidelines-for-online-quoters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Read From The LATimes</title>
		<link>http://www.jinij.com/another-good-read-from-the-latimes/</link>
		<comments>http://www.jinij.com/another-good-read-from-the-latimes/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:50:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debts]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=563</guid>
		<description><![CDATA[This is a story about a family from Hollywood California coming to terms with their debts. The comments have some interesting advice, so don&#8217;t skip them. I&#8217;m happy to see that people are taking such interest in their finances. Read it here.]]></description>
			<content:encoded><![CDATA[<p>This is a story about a family from Hollywood California coming to terms with their debts. The comments have some interesting advice, so don&#8217;t skip them. I&#8217;m happy to see that people are taking such interest in their finances. <a href="http://www.latimes.com/business/la-fi-makeover20-2009dec20,0,2371885.story" target="_self">Read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/another-good-read-from-the-latimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something You Should Read From CNN Money.</title>
		<link>http://www.jinij.com/something-you-should-read-from-cnn-money/</link>
		<comments>http://www.jinij.com/something-you-should-read-from-cnn-money/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:01:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=529</guid>
		<description><![CDATA[This is the stories of how 5 sets of people got out of debt. Each one used different strategies that I have shared on this site. You can read their stories here.]]></description>
			<content:encoded><![CDATA[<p>This is the stories of how 5 sets of people got out of debt. Each one used different strategies that I have shared on this site. You can read their stories <a href="http://money.cnn.com/galleries/2009/pf/0912/gallery.living_debt_free_cash_only/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/something-you-should-read-from-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Offers To Pay $50,000 For Employees Retirement Packages.</title>
		<link>http://www.jinij.com/ford-offers-to-pay-50000-for-employees-retirement-packages/</link>
		<comments>http://www.jinij.com/ford-offers-to-pay-50000-for-employees-retirement-packages/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:27:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$20000]]></category>
		<category><![CDATA[$50000]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=442</guid>
		<description><![CDATA[The auto maker offered it&#8217;s 41,000 hourly workers $50,000 and $20,000 in vouchers towards new car purchases for their retirement plans. The company is looking to cut back on it factory worker claiming it has more workers than is needed to produce its line of vehicles.]]></description>
			<content:encoded><![CDATA[<p>The auto maker offered it&#8217;s 41,000 hourly workers $50,000 and $20,000 in vouchers towards new car purchases for their retirement plans. The company is looking to cut back on it factory worker claiming it has more workers than is needed to produce its line of vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/ford-offers-to-pay-50000-for-employees-retirement-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Makes $25 Million Deal With Google And Bing.</title>
		<link>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/</link>
		<comments>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:09:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$10 million]]></category>
		<category><![CDATA[$15 million]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=439</guid>
		<description><![CDATA[Twitter set to make a profit for the first time since it launched in 2006. The company made a $15 million deal with Search giant Google and a $10 million deal with Bing. The company is said to be worth over $1 billion, but has not made much in the way of revenue until now.]]></description>
			<content:encoded><![CDATA[<p>Twitter set to make a profit for the first time since it launched in 2006. The company made a $15 million deal with Search giant Google and a $10 million deal with Bing. The company is said to be worth over $1 billion, but has not made much in the way of revenue until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tepper&#8217;s  Made $7billion With Very Risky Investments.</title>
		<link>http://www.jinij.com/david-teppers-made-7billion-with-very-risky-investments/</link>
		<comments>http://www.jinij.com/david-teppers-made-7billion-with-very-risky-investments/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:59:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$7 billion]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=436</guid>
		<description><![CDATA[Risky Is putting it mildly. When everyone was selling Tepper followed the golden rules of investment. Buy low and sell high. He bought huge chunks of shares worth billions; betting that America would not repeat the great depression. This strategy  paid off huge making his firm Appaloosa Management one of the largest in the world.]]></description>
			<content:encoded><![CDATA[<p>Risky Is putting it mildly. When everyone was selling Tepper followed the golden rules of investment. Buy low and sell high. He bought huge chunks of shares worth billions; betting that America would not repeat the great depression. This strategy  paid off huge making his firm Appaloosa Management one of the largest in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/david-teppers-made-7billion-with-very-risky-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

