<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jinij</title>
	<atom:link href="http://www.jinij.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jinij.com</link>
	<description>ALL ABOUT THE MONEY!</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is A Refinance Worth The Closing Costs?</title>
		<link>http://www.jinij.com/is-a-refinance-worth-the-closing-costs/</link>
		<comments>http://www.jinij.com/is-a-refinance-worth-the-closing-costs/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:53:28 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=1009</guid>
		<description><![CDATA[What&#8217;s the value of a mortgage refinance? It depends. In a mortgage, you pay for three things. You pay back the principal of the loan, you pay the interest, and you pay closing costs. In a refinance, the principal of the loan is no negotiable-you&#8217;re already in the home and you&#8217;re not purchasing something cheaper [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the value of a mortgage refinance?  It depends.  In a mortgage, you pay for three things.  You pay back the principal of the loan, you pay the interest, and you pay closing costs.  In a refinance, the principal of the loan is no negotiable-you&#8217;re already in the home and you&#8217;re not purchasing something cheaper or more expensive.  The interest rate that you&#8217;ll be refinancing at is usually the deciding factor.  Right now, interest rates are at historic lows, and you&#8217;ll likely find an amazing deal around every corner.  The marketplace hasn&#8217;t been this friendly for decades.  If you&#8217;re <!-- google_ad_section_start -->considering a mortgage refinance<!-- google_ad_section_end -->, it&#8217;s the third item-the closing costs-that must be evaluated.</p>
<p>Many potential buyers believe that closing costs are almost negligible, and when they<a href="http://www.lender411.com"> compare mortgage rates</a>, they often ignore the added fees that closing costs can create.  Comparatively, the closing costs are often minimal when viewed next to the down payment or the cost of the interest over time, but when viewed separately, these fees can add up quickly.</p>
<p>Average closing costs vary by state, but they can often be in excess of $6,000 dollars.  That&#8217;s enough to buy a well-maintained car.  Many people see a mortgage refinance as a way of simply reducing the interest rates on their loans.  They forget to consider closing costs, which can often amount to quite a bit.</p>
<p>Even with high closing costs, a mortgage refinance at today&#8217;s low interest rates will almost certainly save you substantial money in the long run.  But be aware of all the expenses and all the variables that go into the refinance transaction.  Don&#8217;t jump in without doing some research.</p>
<p><a href="http://www.lender411.com/" target="_blank"></a></p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=1009&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/is-a-refinance-worth-the-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 money saving sites you might not know about, but could save you a bunch of money.</title>
		<link>http://www.jinij.com/3-money-saving-sites-you-might-not-know-about-but-could-save-you-a-bunch-of-money/</link>
		<comments>http://www.jinij.com/3-money-saving-sites-you-might-not-know-about-but-could-save-you-a-bunch-of-money/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:38:32 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=977</guid>
		<description><![CDATA[The web is filled with site that can help you save a little money here and there. Here is a list of 3 of my favorites that you may not know about, but you should definitely give a try. Digizaar This is a site that connect folks looking for almost any type of service with [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->The web is filled with site that can help you save a little money here and there. Here is a list of  3 of my favorites that you may not know about, but you should definitely give a try.</p>
<p><a href="http://digizaar.net" target="_blank">Digizaar</a></p>
<p>This is a site that connect folks looking for almost any type of service with local service providers. If you are in need of a photographer, mover, dog walker, or whatever this site is a must. You simple sign up for a free account and post what you need with a description and pictures and providers will send  there best offers to you email. It is very private and other users do not see the bids you get from service providers nor do service providers see you contact information. Once you have an offer you like you can contact them and have what you need done. Digizaar is a good site to help you <!-- google_ad_section_start -->save time and money<!-- google_ad_section_end -->.<br />
<a href="http://www.Gasbuddy.com" target="_blank">Gas Buddy</a></p>
<p>Gasbuddy is a site the helps you find the cheapest gas stations in your area.  Other members report the prices of the gas they see to earn points and win prizes. You simple go to your city and find the gas station with the lowest price.  The site tells you exactly when the price was reported, have directions to the gas stations, let you know if the price went up or down, and show you prices all over the US. Win prizes and save money on gas, what else could you ask for.</p>
<p><a href="http://www.rentometer.com/" target="_blank"> Rentometer</a></p>
<p>Ever wonder if you were paying too much for rent, well now you can find out with rentometer. Simply input your address, zipcode and your monthly rent payments. Rentometer will let know how good of a deal your getting or how much you are over paying.  You can even pay your rent, find a new apartment and compare prices. The site is very easy to use and can save my a bunch of money on your rent.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=977&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/3-money-saving-sites-you-might-not-know-about-but-could-save-you-a-bunch-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Tips About Non Recourse Factoring And Recourse Factoring</title>
		<link>http://www.jinij.com/a-few-tips-about-non-recourse-factoring-and-recourse-factoring/</link>
		<comments>http://www.jinij.com/a-few-tips-about-non-recourse-factoring-and-recourse-factoring/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:38:32 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[non recourse factoring]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=775</guid>
		<description><![CDATA[Many small business owners already know that accounts receivables financing is a great way to free up working capital. When a business owner decides it is time to start factoring there accounts receivables, they have to make a choice between recourse factoring and non recourse factoring. The difference between the two is pretty easy to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Many small business owners already know that <!-- google_ad_section_start -->accounts receivables financing<!-- google_ad_section_end --> is a great way to free up working capital. When a business owner decides it is time to start factoring there <a href="http://www.jinij.com/accounts-receivables-financing-invoice-factoring/">accounts receivables</a>, they have to make a choice between recourse factoring and non recourse factoring. The difference between the two is pretty easy to understand, but deciding which is better for your company can get a little complicated. In this article I will give a detailed description of both and some tips to help you pick the one thats right for your business.</p>
<p>NON RECOURSE FACTORING</p>
<p>Think of it as selling your invoices at a discount to the factoring company. This is when you the business owner turns over all legal responsibilities of the invoice to the factor. Leaving the factoring company with the risk of never being able to collect from the customer. You do not have to repay the advance  or try to collect payment from the over due customer. Non recourse factoring is more expensive because of the higher risk and usually requires you to pay interest for a set period of time. This helps the factoring company recoup some of there lose if they are unable to collect the debt.</p>
<p>RECOURSE FACTORING</p>
<p>This is the opposite of Non recourse factoring. You can think of it as a loan until the customer pays the debt. The factoring company will try to collect until the due date of your advance. If they are unsuccessful, it will be your responsibly to collect from the customer and repay the advance to the factoring company. There are less requirements and fees associated with recourse factoring because of the lower risk.</p>
<p>TIPS TO HELP YOU DECIDE</p>
<p>If you have been working with a customer for a long period and are confident they will pay, it is in your favor to use  recourse factoring. On the other hand, if you and the customer have a new partnership then you may want to use non recourse factoring or give it some time to gauge there ability to pay. You should also consider bundling your invoices to save on fees.</p>
<p>While receivables financing is a great tool, you will have much to consider if you ever need to use it. Make sure it is your last option because you will still lose a portion of your profit for the quick cash advance.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=775&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/a-few-tips-about-non-recourse-factoring-and-recourse-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivables Financing  ( Invoice Factoring )</title>
		<link>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/</link>
		<comments>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:32:32 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables financing]]></category>
		<category><![CDATA[receivables funding]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=759</guid>
		<description><![CDATA[Accounts receivable, invoices or whatever you call it accounts for trillions of dollars yearly. It ties up much needed resources for small, medium and large businesses alike, but it is especially hard on medium and small companies. If you are a small business owner you know the havoc it can cause on your immediate cash [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Accounts receivable, invoices or whatever you call it accounts for trillions of dollars yearly. It ties up much needed resources for small, medium and large businesses alike, but it is especially hard on medium and small companies. If you are a small business owner you know the havoc it can cause on your immediate cash and your long term growth. Having the resources ready to take advantage of opportunities as they arise is vital to the day to day functions of your company. So, how to you turn this seemingly negative situation into workable cash you can use to grow your business? Well, you can use a accounts factoring company or trade your invoices yourself. I will try to explain both to help you make an informed decision.</p>
<p>FACTORING COMPANIES</p>
<p>First we will take a look at selling your accounts receivables to factoring companies or what is called accounts receivable factoring or accounts receivable funding or <!-- google_ad_section_start -->accounts receivables financing<!-- google_ad_section_end -->. There are many companies that offer this service as there sole business practice and some that has it as a side service like a bank for example.  Usually there is a minimum to work with the latter, some where around $5 million in annual sales revenue. The first thing you should know is that you will be selling your accounts at a discounts of the face value. The discounts is dependent on your customers credit and the age of the invoice; the average is around 5%. The older the account the less you will be able to get for it, companies usually do not buy receivables that are more than 90 day old as it is likely a noncollectable account. The second thing is should you opt for <a href="http://www.jinij.com/a-few-tips-about-non-recourse-factoring-and-recourse-factoring/">non recourse factoring or recourse factoring</a>.</p>
<p>When dealing with a factoring company you can expect to pay a fee for their services. Most companies charge anywhere from %2 to %6 of the total invoice or invoices. Some companies will collect payment directly from your customers and send you what&#8217;s left after taking there fees. This can be a good thing for you; it frees you of trying to collect from that customer. There will also be other fees outlined in your agreement so, be sure to read it carefully or have your attorney look at if for you. After you have agreed to the terms you will receive the money within a few days depending on the company.</p>
<p>TRADING ACCOUNTS RECEIVABLES YOURSELF.</p>
<p>Unlike selling your receivables to a company, you auction them in a marketplace similar to Ebay to investors. A receivables marketplace gives you more control than a factoring company. You will still have to sell your accounts at a discount, but you will have more say in how much of a cut you are willing to take.</p>
<p>You will not be selling accounts to individuals, but to commercial entities that has passed the membership process of the marketplace. This process includes a background check, legal paperwork and a minimum in investing capital. This is a secure alternative when looking for receivables financing ( receivables funding ). There are fee to use the marketplace which includes registration, posting, closing transaction and administrative fee.</p>
<p>Both are great avenues to getting to cash flow you need for your business when you need it. Do your research before deciding which way you will go. Be sure this is the last option for your business because you will be taking a lost for the benefit of immediate cash.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>non profit Debt Consolidation ( Is This A Service You Really Need? )</title>
		<link>http://www.jinij.com/non-profit-debt-consolidation-is-this-a-service-you-really-need/</link>
		<comments>http://www.jinij.com/non-profit-debt-consolidation-is-this-a-service-you-really-need/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:34:10 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt eliminating]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=752</guid>
		<description><![CDATA[I know you have seen your share of debt consolidation commercials, tempting you with the best “get out of debt” slogans money can buy. Some even claim to be free non profit debt consolidation companies offering their services for free. While there are legitimate companies out there, most of these emails and snail-mails you get [...]]]></description>
			<content:encoded><![CDATA[<p>I know you have seen your share of debt consolidation commercials, tempting you with the best “get out of debt” slogans money can buy. Some even claim to be <!-- google_ad_section_start -->free non profit debt consolidation<!-- google_ad_section_end --> companies offering their services for free. While there are legitimate companies out there, most of these emails and snail-mails you get are scams. Just people looking to take advantage of other desperate to drop the burden of their debt. As for the legitimate non profit debt consolidation companies, their <a href="http://www.jinij.com/">debt solution methods</a> are flawed. Most just make it seems as if they have helped lowered your debt to request a donation, when you will actually end up paying much more in the long run.</p>
<p>Here is how it works: The method requires you to take out a low interest loan which usually stretches out your payments for longer than your current payments. You use this low interest loan and pay all your current debts and now you only have one low monthly payment.</p>
<p>Here is what you should know: The universal first rule of becoming debt free is to stop acquiring more debt. The new loan you just took out with its low interest, just broke to first rule. Interest is the sole reason your debts take so long to pay off. The longer it takes to pay off any loan the more you pay in interest. If you owe $10,000 on all your debts combined and it would take you 5 years to pay off at your current rate of payment. Getting a loan for $10,000 at an interest rate even half your current  interest rate will cost you more and take longer to pay off. On top of all this you will not gain the knowledge required to stay out of debt once you do get out.</p>
<p>Here is what you should do: Take the time to learn real debt eliminating methods such as the <a href="http://www.jinij.com/debt-snowball-method/">debt snowball method</a> and building up an emergency account. These techniques will not only get you out of debt faster and completely, it is more likely you will stay out of debt forever. Non profit debt consolidation companies have there place, but 90% of people in debt do not need them.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=752&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/non-profit-debt-consolidation-is-this-a-service-you-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Arbitration And How It Can Help You.</title>
		<link>http://www.jinij.com/debt-arbitration-and-how-it-can-help-you/</link>
		<comments>http://www.jinij.com/debt-arbitration-and-how-it-can-help-you/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:47:49 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt arbitration]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[negotiattor]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=748</guid>
		<description><![CDATA[Debt arbitration is a process used by debt negotiators when dealing with creditors. When debt negotiators contacts a creditor on your behalf they usually negotiate a lower lump sum payment than what you actually owe. You are then legally binded to make this payment to the negotiator to pay your creditors. You will be required [...]]]></description>
			<content:encoded><![CDATA[<p>Debt arbitration is a process used by debt negotiators when dealing with creditors. When debt negotiators contacts a creditor on your behalf they usually negotiate a lower lump sum payment than what you actually owe. You are then legally binded to make this payment to the negotiator to pay your creditors. You will be required to make payments to a trust <a href="http://www.jinij.com/why-you-should-setup-sub-saving-accounts/">account set up</a> by the negotiator. With this <a href="http://www.jinij.com/debt-snowball-method/">method of debt</a> negotiations you have the advantage, because the debt negotiator is working for you and not the creditor. As opposed to debt counseling where the counselor is working for the creditor.</p>
<p>In many cases when you borrow money you sign a contract agreeing to settle your debt through debt arbitration instead of through the court system. This is much cheaper because court fees and attorney fees can be avoided for both you and the lender. You may still find yourself in court depending on your situation, but still have the option of arbitration if the judge sees fit. You will need significant proof that you have been making payments on your debt and both you and the creditor has to agree on this as a solution.</p>
<p>Over the years debt arbitration has gained popularity among creditors, even though its <a href="http://www.jinij.com/how-to-achieve-your-goals/">main goal</a> is to help debtors. The reason for this is because creditors usually recover more of their money than other <a href="http://www.jinij.com/">debt </a>collection methods. This does not mean it is not a great solution for you, actually it works great for all parties. Debt negotiators already have relationships with creditors making it easier for them to negotiate a lower percentage on your debt, you end up paying much less on a debt you want to pay off  while avoiding filing for bankruptcy and creditors get to collect on the debt without all the expenses. If you have a huge outstanding debt and is on the edge of bankruptcy <!-- google_ad_section_start -->credit card debt arbitration<!-- google_ad_section_end --> may be the solution  you need. Consult a debt negotiator and find out what help he/she can provide.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=748&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/debt-arbitration-and-how-it-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do You Need A financial Consultant (Financial Advisor)?</title>
		<link>http://www.jinij.com/when-do-you-need-a-financial-consultant-financial-advisor/</link>
		<comments>http://www.jinij.com/when-do-you-need-a-financial-consultant-financial-advisor/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:33:18 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[college fund]]></category>
		<category><![CDATA[debt planning]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[manage money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=743</guid>
		<description><![CDATA[Most people associate financial consultants with the business world, but anyone can get this kind of consulting to help them manage their personal finances. A financial advisor will help you create long term goals, debt management plans, investment portfolio and help you reach your goals in many areas of your financial life. But how do [...]]]></description>
			<content:encoded><![CDATA[<p>Most people associate financial consultants with the business world, but anyone can get this kind of consulting to help them <a href="http://www.jinij.com/managing-personal-finance-tips/">manage their personal finances</a>. A financial advisor will help you create long term goals, debt management plans, investment portfolio and help you reach your goals in many  areas of your financial life. But how do you know if you need financial consulting.</p>
<p>Well, first you have to ask yourself where do you want to be a 5 to 10 years. A <!-- google_ad_section_start -->financial planning consultant<!-- google_ad_section_end --> will not make your goals for you, they are there to create a clear plan to help you reach your long and short term goals as fast as possible. If your goal is to expend your family, you might need a bigger house or more income. Your consultant will help you with your questions about <a href="http://www.jinij.com/reverse-mortgages-pros-and-cons/">mortgage</a>, investing for your child&#8217;s future and when and how to start a college fund. If your goal is to get out of debt, they will work with you to find a plan the fits you. Help you set up payment plans with your creditors and show you ways to stay on track while paying off your debt.</p>
<p>People that need <a href="http://www.jinij.com/">financial </a>consulting are those that live busy lives or find it hard to <a href="http://www.jinij.com/personal-money-management/">manage their money</a>. If you find it challenging to put together a <a href="http://www.jinij.com/diversify-you-401k-retirement-plan/">retirement plan</a> or to choose the type on investments to fit your goals, then you may need the help of a financial consultant. When you are ready to hire an advisor,  look for one that is both professional and easy to get along with. You will have to spend a lot of time both in person and on the phone, so it would be best if you work well together. Also make sure you check their credentials before you decide to hire them.  You don&#8217;t want someone with little experience giving you advice abut your financial future.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=743&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/when-do-you-need-a-financial-consultant-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding budget Spreadsheet.</title>
		<link>http://www.jinij.com/wedding-budget-spreadsheet/</link>
		<comments>http://www.jinij.com/wedding-budget-spreadsheet/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:06:32 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget tracking software]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding budget speradsheet]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=739</guid>
		<description><![CDATA[Using a wedding budget spreadsheet to help you plan your wedding is always a good idea. In fact using and kind of wedding planning tool or even a budget tracking software is a good idea when planning any kind of event. Your special day should be perfect and without any problems causing more stress on [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Using a wedding budget spreadsheet to help you plan your wedding is always a good idea. In fact using and kind of wedding planning tool or even a <!-- google_ad_section_start -->budget tracking software<!-- google_ad_section_end --> is a good idea when planning any kind of event. Your special day should be perfect and without any problems causing more stress on top of all the other things you have to worry about. You can easily create a spreadsheet tailored to fit your wedding in no time at all that will save you time, money and headaches.</p>
<p>You will need pen and paper, a text editor or Microsoft excel if you have it.  For the sake of this article I will show you how to make your wedding budget spreadsheet using a text editor, simply because every computer has one.</p>
<ol>
<li>Create a new document and name it 	“Wedding spreadsheet.”</li>
<li>On the first line, type Vendors, 	Estimated cost, Actual cost, Phone number and Completed.</li>
<li>Skip the second line an move to 	the third. Under vendors type every service you plan to use to put 	your wedding together such as transportation, printer, flowers, 	entertainment and so on. Try to keep your list organized so you will 	be able to easily scan an find what you need.</li>
<li>Next to each vendor on your list 	put the prices your were quoted when you call and their phone 	numbers, when you go and actually make your payments, put the amount 	you under the “Actual cost.” Once everything is delivered and 	approved by you, mark it off as completed.</li>
</ol>
<p>It is that simple to make a wedding budget spreadsheet. Try not to forget to put anything new that comes up later on your spreadsheet. This one will be tailored to your wedding, but you can find some already made if you do a search in Google. Congratulations and do not forget to practice you vows.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=739&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/wedding-budget-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Snowball Method</title>
		<link>http://www.jinij.com/debt-snowball-method/</link>
		<comments>http://www.jinij.com/debt-snowball-method/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:33:32 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt snowball method]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=733</guid>
		<description><![CDATA[The debt snowball method is a tried and proven way to get out of debt fast and save the most while doing so. It is really a simple technique that creates a snowball like effect by starting small and gaining momentum as you go. There are two ways you can go about it, paying off [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->The debt snowball method is a tried and proven way to <!-- google_ad_section_start -->get out of debt <!-- google_ad_section_end -->fast and save the most while doing so. It is really a simple technique that creates a snowball like effect by starting small and gaining momentum as you go.  There are two ways you can go about it, paying off the lowest debt first or the debt with the most interest first. Using the latter will save you more in the long run, but it is up to you which way you go.</p>
<p>HOW IT WORKS.</p>
<p>First you should save a little backup just in case you hit a bump down the road you can continue making your payments on time. About 2 months of all you minimum payments combined and the current bill you are working on.</p>
<p>Make a list of all your bills and depending on which method you chose place them in lowest amount owed first or highest interest first. Start paying all the minimum payments on all you debts except the first one on you list. Take all the money you have from paying only the minimum payments on the rest of your bills and any extra you can come up with every month and pay off the first bill. After the first debt is paid move on to the next one on your list. Add all the money you use to pay on the first bill to the minimum payment you are paying on this bill until it is paid off. Continue the process until all your debts are paid in full.</p>
<p>As you can see, it is like a snow ball rolling down a hill. The best part of the debt snowball is that you can see your progress as you finish paying of a debt. This will help to keep you motivated through out the entire process.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=733&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/debt-snowball-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Should Setup Sub-saving Accounts</title>
		<link>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/</link>
		<comments>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:30:17 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[sub-saving accounts]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=713</guid>
		<description><![CDATA[Have you ever thought you lost money?  You look in your pockets, your purse, you backtrack adding up all the thing you bought only to find that you spent it.  Have you ever looked in your bank accounts and had the same feeling?  It&#8217;s not a good feeling and usually throw your finances off track [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought you lost money?  You look in your pockets, your purse, you backtrack adding up all the thing you bought only to find that you spent it.  Have you ever looked in your bank accounts and had the same feeling?  It&#8217;s not a good feeling and usually throw your finances off track for sometime. Yes I have a blog giving advice on how to <a href="http://www.jinij.com/managing-personal-finance-tips/">manage personal finances</a>, but I still love to spend money.  Sometimes I do over spend the cash I have in my pocket, but that is just a couple dollars here and there.   Well, I am going to help you get this under control with sub-saving accounts.</p>
<p>What are sub-saving accounts?</p>
<p>These are accounts within your bank account.  If your bank has the feature to have multiple saving account, you can<!-- google_ad_section_start --> open saving accounts online <!-- google_ad_section_end --> to save for whatever you want.  Let say you want to buy a new car in two years, you can open an account and call it “New car fund” and have a percentage of your savings automatically sent to that account every month.  This will help you from spending your new car money and give you a little back up if your old car need fixing.</p>
<p>Sub-saving can be use to save for anything and is a great way to help you get in the habit of planning ahead.  This can also help you complete your goals on time, you eliminate one of the main two reasons our goals get side tracked&#8230; lack of funds.</p>
<p>There are a couple things to watch out for when setting up these sub-accounts.  I have found it is best to have money routed from you main saving account. Having it taken from your checking account can lead to the risk of being overdrawn.  If you need to, you can increase the amount being sent to your main saving account to accommodate and since more money is being taken out of your accounts be sure to keep a close eye on your checking at first.  Be careful if your bank has fees related to their saving accounts,  some banks still offer free checking and saving accounts.  If you have no idea how to setup these accounts, go talk to you account manager at your branch or call your bank.  You account manager is there to help and most people never utilize there service.  A good account manager should have the answer to all your questions and be able to help you with all your banking needs.</p>
<p>Having these sub-accounts will help reduce over spending and is simply just another great way to help you <a href="http://www.jinij.com/personal-money-management/">manage your money</a>.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=713&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
