<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jinij &#187; $15 million</title>
	<atom:link href="http://www.jinij.com/tag/15-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jinij.com</link>
	<description>ALL ABOUT THE MONEY!</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Makes $25 Million Deal With Google And Bing.</title>
		<link>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/</link>
		<comments>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:09:58 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$10 million]]></category>
		<category><![CDATA[$15 million]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=439</guid>
		<description><![CDATA[Twitter set to make a profit for the first time since it launched in 2006. The company made a $15 million deal with Search giant Google and a $10 million deal with Bing. The company is said to be worth over $1 billion, but has not made much in the way of revenue until now.]]></description>
			<content:encoded><![CDATA[<p>Twitter set to make a profit for the first time since it launched in 2006. The company made a $15 million deal with Search giant Google and a $10 million deal with Bing. The company is said to be worth over $1 billion, but has not made much in the way of revenue until now.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=439&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/twitter-makes-25-million-deal-with-google-and-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentrak Buys Nielsen EDI For $15 Million Cash</title>
		<link>http://www.jinij.com/rentrak-buys-nielsen-edi-for-15-million-cash/</link>
		<comments>http://www.jinij.com/rentrak-buys-nielsen-edi-for-15-million-cash/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:43:49 +0000</pubDate>
		<dc:creator>J.Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$15 million]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=378</guid>
		<description><![CDATA[Rentrak the US leader in box office reporting will acquire it&#8217;s only competitor in the. With the purchase of Nielsen EDI department Rentrak will become to own more that %80 of the relatively small market. Nielsen has also sold other parts of its business over the last week.]]></description>
			<content:encoded><![CDATA[<p>Rentrak the US leader in box office reporting will acquire it&#8217;s only competitor in the. With the purchase of Nielsen EDI department Rentrak will become to own more that %80 of the relatively small market. Nielsen has also sold other parts of its business over the last week.</p>
<img src="http://www.jinij.com/?ak_action=api_record_view&id=378&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/rentrak-buys-nielsen-edi-for-15-million-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
