<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jinijaccounts | jinij</title>
	<atom:link href="http://www.jinij.com/tag/accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jinij.com</link>
	<description>ALL ABOUT THE MONEY!</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accounts Receivables Financing  ( Invoice Factoring )</title>
		<link>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/</link>
		<comments>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:32:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[receivables financing]]></category>
		<category><![CDATA[receivables funding]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=759</guid>
		<description><![CDATA[Accounts receivable, invoices or whatever you call it accounts for trillions of dollars yearly. It ties up much needed resources for small, medium and large businesses alike, but it is especially hard on medium and small companies. If you are a small business owner you know the havoc it can cause on your immediate cash...]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Accounts receivable, invoices or whatever you call it accounts for trillions of dollars yearly. It ties up much needed resources for small, medium and large businesses alike, but it is especially hard on medium and small companies. If you are a small business owner you know the havoc it can cause on your immediate cash and your long term growth. Having the resources ready to take advantage of opportunities as they arise is vital to the day to day functions of your company. So, how to you turn this seemingly negative situation into workable cash you can use to grow your business? Well, you can use a accounts factoring company or trade your invoices yourself. I will try to explain both to help you make an informed decision.</p>
<p>FACTORING COMPANIES</p>
<p>First we will take a look at selling your accounts receivables to factoring companies or what is called accounts receivable factoring or accounts receivable funding or <!-- google_ad_section_start -->accounts receivables financing<!-- google_ad_section_end -->. There are many companies that offer this service as there sole business practice and some that has it as a side service like a bank for example.  Usually there is a minimum to work with the latter, some where around $5 million in annual sales revenue. The first thing you should know is that you will be selling your accounts at a discounts of the face value. The discounts is dependent on your customers credit and the age of the invoice; the average is around 5%. The older the account the less you will be able to get for it, companies usually do not buy receivables that are more than 90 day old as it is likely a noncollectable account. The second thing is should you opt for <a href="http://www.jinij.com/a-few-tips-about-non-recourse-factoring-and-recourse-factoring/">non recourse factoring or recourse factoring</a>.</p>
<p>When dealing with a factoring company you can expect to pay a fee for their services. Most companies charge anywhere from %2 to %6 of the total invoice or invoices. Some companies will collect payment directly from your customers and send you what&#8217;s left after taking there fees. This can be a good thing for you; it frees you of trying to collect from that customer. There will also be other fees outlined in your agreement so, be sure to read it carefully or have your attorney look at if for you. After you have agreed to the terms you will receive the money within a few days depending on the company.</p>
<p>TRADING ACCOUNTS RECEIVABLES YOURSELF.</p>
<p>Unlike selling your receivables to a company, you auction them in a marketplace similar to Ebay to investors. A receivables marketplace gives you more control than a factoring company. You will still have to sell your accounts at a discount, but you will have more say in how much of a cut you are willing to take.</p>
<p>You will not be selling accounts to individuals, but to commercial entities that has passed the membership process of the marketplace. This process includes a background check, legal paperwork and a minimum in investing capital. This is a secure alternative when looking for receivables financing ( receivables funding ). There are fee to use the marketplace which includes registration, posting, closing transaction and administrative fee.</p>
<p>Both are great avenues to getting to cash flow you need for your business when you need it. Do your research before deciding which way you will go. Be sure this is the last option for your business because you will be taking a lost for the benefit of immediate cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/accounts-receivables-financing-invoice-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Setup Sub-saving Accounts</title>
		<link>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/</link>
		<comments>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:30:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[sub-saving accounts]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=713</guid>
		<description><![CDATA[Have you ever thought you lost money?  You look in your pockets, your purse, you backtrack adding up all the thing you bought only to find that you spent it.  Have you ever looked in your bank accounts and had the same feeling?  It&#8217;s not a good feeling and usually throw your finances off track...]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought you lost money?  You look in your pockets, your purse, you backtrack adding up all the thing you bought only to find that you spent it.  Have you ever looked in your bank accounts and had the same feeling?  It&#8217;s not a good feeling and usually throw your finances off track for sometime. Yes I have a blog giving advice on how to <a href="http://www.jinij.com/managing-personal-finance-tips/">manage personal finances</a>, but I still love to spend money.  Sometimes I do over spend the cash I have in my pocket, but that is just a couple dollars here and there.   Well, I am going to help you get this under control with sub-saving accounts.</p>
<p>What are sub-saving accounts?</p>
<p>These are accounts within your bank account.  If your bank has the feature to have multiple saving account, you can<!-- google_ad_section_start --> open saving accounts online <!-- google_ad_section_end --> to save for whatever you want.  Let say you want to buy a new car in two years, you can open an account and call it “New car fund” and have a percentage of your savings automatically sent to that account every month.  This will help you from spending your new car money and give you a little back up if your old car need fixing.</p>
<p>Sub-saving can be use to save for anything and is a great way to help you get in the habit of planning ahead.  This can also help you complete your goals on time, you eliminate one of the main two reasons our goals get side tracked&#8230; lack of funds.</p>
<p>There are a couple things to watch out for when setting up these sub-accounts.  I have found it is best to have money routed from you main saving account. Having it taken from your checking account can lead to the risk of being overdrawn.  If you need to, you can increase the amount being sent to your main saving account to accommodate and since more money is being taken out of your accounts be sure to keep a close eye on your checking at first.  Be careful if your bank has fees related to their saving accounts,  some banks still offer free checking and saving accounts.  If you have no idea how to setup these accounts, go talk to you account manager at your branch or call your bank.  You account manager is there to help and most people never utilize there service.  A good account manager should have the answer to all your questions and be able to help you with all your banking needs.</p>
<p>Having these sub-accounts will help reduce over spending and is simply just another great way to help you <a href="http://www.jinij.com/personal-money-management/">manage your money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/why-you-should-setup-sub-saving-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing While Your Young</title>
		<link>http://www.jinij.com/investing-while-your-young/</link>
		<comments>http://www.jinij.com/investing-while-your-young/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:00:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=632</guid>
		<description><![CDATA[Investing is a scary subject for many, especially young adults. As young adults, we want to enjoy life and saving and investing is usually the last thing on our minds. Ironically, it is the time we should be investing heavily and planning for retirement. A little thing called compound interest can turn $50,000 into over...]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p style="margin-bottom: 0in;"><a href="http://www.jinij.com/category/investing/">Investing</a> is a scary subject for many, especially young adults. As young adults, we want to enjoy life and saving and investing is usually the last thing on our minds. Ironically, it is the time we should be investing heavily and planning for retirement. A little thing called compound interest can turn $50,000 into over $1.5 million in 30 years time. This is the biggest advantage young adults have when it comes to finances.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">Almost any form of  long term investments is good for young adults and the amount they have to invest is small compare to older folks. A 25 year old can more than triple their initial investment in 30 years, without adding another dime to it. Imagine if are 25 years old and you invested $20,000 into an <a href="http://www.jinij.com/category/banking/">account bearing</a> 4 percent interest monthly. In 30 years time you would have somewhere around $65,000 in your account and you don&#8217;t have to invest another dollar. Now imagine if you invested another $50 monthly for the next 30 years, that would be somewhere around $100K. Over the 30 years time, you would have only added $18,000 for a total of $38,000 invested and a profit of $62,000.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">The reason more young adults fail to take advantage of this powerful technique, is simple lack of knowledge. They do not know it exist and how powerful it is. We usually learn this later in life and try to play catch-up, but time is something we can never get back.  I have said before that <a href="http://www.jinij.com/">personal finance</a> should be a mandatory part of every high school, but it is not. It is left up to parents to teach their children about saving and investing, but most parents know just as much as their child. It is an easy subject to grasp and with extensive resources to help you learn and it is available to all young and old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/investing-while-your-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Forcing Banks To Offer New Accounts With New Fees</title>
		<link>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/</link>
		<comments>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:25:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://www.jinij.com/?p=598</guid>
		<description><![CDATA[Banks are rolling out accounts with new features and fees. According to the New York Times, they are trying to replace revenues that are expected to be lost when new regulations take effect. You can read the entire article at the New York Times.]]></description>
			<content:encoded><![CDATA[<p>Banks are rolling out accounts with new features and fees. According to the New York Times, they are trying to replace revenues that are expected to be lost when new regulations take effect. You can read the entire article at the <a href="http://bucks.blogs.nytimes.com/2010/01/06/new-features-and-fees-for-checking-accounts/?partner=rss&amp;emc=rss">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinij.com/new-rules-forcing-banks-to-offer-new-accounts-with-new-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

